Function | Table | Description |
Wave | /SCWM/WAVEHDR | Wave – Header Information |
/SCWM/WAVEITM | Wave Item | |
ODO | /SCDL/DB_PROCH_O | Outbound Delivery Order Header |
/SCDL/DB_PROCI_O | Outbound Delivery Order Item | |
OD | /SCDL/DB_DLVH_O | Outbound Delivery Header |
/SCDL/DB_DLVI_O | Outbound Delivery Item | |
ID | /SCDL/DB_PROCH_I | Inbound Delivery: Header |
/SCDL/DB_PROCI_I | Inbound Delivery Item | |
Reference | /SCDL/DB_REFDOC | Reference |
/SCDL/DB_REQH | Header Inbound Delivery Notification / Outbound Delivery Request | |
/SCDL/DB_REQI | Item Inbound Delivery Notification / Outbound Delivery Request | |
Status | /SCDL/DB_STATUS | Status |
/SCDL/V_STATUS | Generated Table for View /SCDL/V_STATUS | |
HU | /SCWM/HUHDR | Handling unit header |
/SCWM/HUSSTAT | Individual Status for Each Handling Unit | |
/SCWM/HUREF | Handling Unit Reference | |
/SCWM/HUSTOBJ | Information about HU Status Object | |
/SCWM/GMHUSTAT | HU Status of HUs from Goods Movement Log | |
TJ02T | Status table | |
WT | /SCWM/ORDIM_O | Warehouse Tasks Open |
/SCWM/ORDIM_C | Warehouse Tasks Confirmed | |
WO | /SCWM/WHO | Warehouse Order |
Quantity | /SCWM/AQUA | Available Quantity |
/SCWM/QUAN | Quant Attributes | |
/LIME/NQUAN | LIME – Stock Quantities | |
/SCWM/STOCK_IW01 | Stock GUID from table | |
BINS | /SCWM/LAGP | Storage Bins |
/SCWM/LAGPS | Bins for Execution Areas and Activities | |
PI | /LIME/PI_DOC_IT | Table of Physical Inventory Document Items |
/LIME/PI_LOGHEAD | Log Table for Header Data of a Physical Inventory document | |
/LIME/PI_LOGITEM/LIME/PI_DOC_TB | Log Table for Item Data of a Physical Inventory documentQuantities for Physical Inventory Document | |
TU | /SCWM/TU_DLV | Assignment of Deliveries and HUs to Transportation Units |
/SCWM/TU_STATUS | Status of Transportation Unit Activities | |
/SCWM/TUNIT | TU &other GUID’s | |
Masterdata | /SAPAPO/MATKEY | Product |
/SAPAPO/MATMAP | Mapping Table for Products | |
/SAPAPO/MATLWH | Location Product for Location Warehouse | |
/SAPAPO/MATEXEC | Product: Execution Data | |
/SAPAPO/MATLWHST | Location Product for Location Whse and Subloc. Storage Type | |
/SAPAPO/MATTXT | Material Descriptions | |
BP | ADRC | Addresses (Business Address Services) |
/SCDL/DB_BPLOC | Partner/Location | |
BUT000 | BP: General data I | |
BUT020 | BP: Addresses |
Sunday, December 14, 2014
Extended Warehouse Management Tables
Subscribe to:
Post Comments (Atom)
EWM RF Cookbook is a great source of information, however illustrates only the
ReplyDeletegeneric processes and does not dwell into specific situations and requirements.
With SAP EWM 9.3, customers can plan, source, transport and deliver better than
ever with the latest innovations.
http://eonlinetraining.co/course/sap-ewm-online-training/
SAP EWM is a Extended Warehouse Management product is an integrated software platform for flexible , automated support for processing goods movements and for managing inventory in the warehouse.
ReplyDeletehttp://eonlinetraining.co/course/sap-ewm-online-training/
business analyst online training
ReplyDeletepower bi training institute
Adana
ReplyDeleteElazığ
Kayseri
Şırnak
Antep
LVRR
Kayseri
ReplyDeleteAnkara
Kilis
Sakarya
Bursa
5LT
tekirdağ
ReplyDeletetokat
elazığ
adıyaman
çankırı
6İ1
aydın evden eve nakliyat
ReplyDeleteyozgat evden eve nakliyat
kırklareli evden eve nakliyat
antep evden eve nakliyat
konya evden eve nakliyat
QLJAL3
05923
ReplyDeleteKastamonu Lojistik
Antep Şehirler Arası Nakliyat
Bilecik Parça Eşya Taşıma
Kütahya Parça Eşya Taşıma
Mardin Şehir İçi Nakliyat
Bitrue Güvenilir mi
Çerkezköy Asma Tavan
Bartın Lojistik
Bilecik Evden Eve Nakliyat